HOME  MSD   WEB MAIL   CONTACT

SCHEME OF RECRUITMENT

 Objectives & Functions

Clusters

Circulars


SCHEME OF RECRUITMENT FOR THE EMPLOYEE OF PUBLIC ENTERPRICES (SPECIMEN)

Number Salary code Level Code Form(Download)
English Sinhala
1 PL 1 Primary Unskilled PL1 PL1
2 PL 2 Primary Semiskilled PL2 PL2
3 PL 3 Primary Skilled PL3 PL3
4 MA 1- 1 Management Assistant Non Technological MA1-1 MA1-1
5 MA 1 - 2 Management Assistant Non Technological MA1-2 MA1-2
6 MA 2 -1 Management Assistant Technological MA2-1 MA2-1
7 MA 2 -2 Management Assistant Technological MA2-2 MA2-2
8 MA 3 Associate Officer   MA3 MA3
9 MA 4 Operational/Instructional   MA4 MA5
10 MA 5- 1 Enforcement/Operational/Extension   MA5-1 MA5-1
11 MA 5 - 2 Enforcement/Operational/Extension   MA5-2 MA5-2
12 MA 5 - 3 Enforcement/Operational/Extension   MA5-3 MA5-3
13 JM 1 - 1 Junior Manager   JM1-1 JM1-1
14 JM 1 -2 Junior Manager   JM1-2 JM1-2
15 MM 1 -1 Middle Manager   MM1-1 MM1-1
16 MM 1 - 2 Middle Manager   MM1-2 MM1-2
17 MM 1 -3 Middle Manager   MM1-3 MM1-3
18 AR 1 Academic/Research   AR1 AR1
19 AR 2 Academic/Research   AR2 AR2
20 HM 1 - 1 Senior Manager Other than CEO HM1-1 HM1-1
21 HM 1-2 Senior Manager Other than CEO HM1-2 HM1-2
22 HM 1 - 3 Senior Manager Other than CEO HM1-3 HM1-3
23 HM 2 - 1 Senior Manager Chief Execute Officer HM2-1 HM2-1
24 HM 2 - 2 Senior Manager Chief Execute Officer HM2-2 HM2-2
25 HM 2 - 3 Senior Manager Chief Execute Officer (Research) HM2-3 HM2-3
 Tel: +94 011 2484500, +94 011 2484600, +94 011 2484700
Department of Management Service